![]() |
Effective 16 February 1997 | |
|
|
|
Route 694 Belgrave to Mt Dandenong
Departs from the terminus at Belgrave Station and runs via the reverse of the route described above to the carpark at the rear of the Sky High restaurant, Mt Dandenong.
Route 694 - Mt Dandenong to Belgrave
Departs from the carpark at the rear of the Sky High restaurant, Mt Dandenong and runs via Observatory Rd, Ridge Rd, Mt Dandenong Tourist Rd, Sherbrooke Rd, Monbulk Rd and Belgrave-Gembrook Rd to the terminus at Belgrave Station.
Timing Points:
|
| Mt Dandenong Lookout | Olinda | Sassafras | Sherbrooke Junction | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 9.45 | 9.50 | 9.53 | 10.05 | 10.17 | |
| 10.35 | 10.40 | 10.45 | 10.48 | 11.02 | 11.17 |
| 11.30 | 11.35 | 11.40 | 11.43 | 11.58 | 12.17 |
| PM SERVICE | |||||
| 12.30 | 12.35 | 12.40 | 12.43 | 12.58 | 1.17 |
| 1.30 | 1.35 | 1.40 | 1.43 | 1.58 | 2.17 |
| 2.30 | 2.35 | 2.40 | 2.43 | 2.58 | 3.17 |
| 4.48 | 4.53 | 4.56 | 5.08 | 5.14 | |
| 8.01 | 8.05 | 8.10 | 8.13 | 8.23 | 8.41 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 12 Jul 2009.
| Trains from City Arrive Belgrave | Belgrave | Sherbrooke Junction | Sassafras | Olinda | Mt Dandenong Lookout |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 6.12 | 6.19 | 6.28 | 6.31 | 6.37 | |
| 6.41 | 6.55 | 7.04 | 7.07 | 7.15 | |
| 9.56 | 10.08 | 10.17 | 10.20 | 10.25 | 10.32 |
| 10.56 | 11.05 | 11.14 | 11.17 | 11.22 | 11.29 |
| 11.56 | 12.05 | 12.14 | 12.17 | 12.22 | 12.29 |
| PM SERVICE | |||||
| 12.56 | 1.05 | 1.14 | 1.17 | 1.22 | 1.29 |
| 1.56 | 2.05 | 2.14 | 2.17 | 2.22 | 2.29 |
| 2.56 | 3.05 | 3.14 | 3.17 | 3.22 | 3.29 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 17 Jun 2008.
| Mt Dandenong Lookout | Olinda | Sassafras | Sherbrooke Junction | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 8.55 | 9.00 | 9.05 | 9.08 | 9.18 | 9.32 |
| 10.00 | 10.05 | 10.10 | 10.13 | 10.23 | 10.30 |
| 11.00 | 11.05 | 11.10 | 11.13 | 11.23 | 11.32 |
| PM SERVICE | |||||
| 12.30 | 12.35 | 12.40 | 12.43 | 12.53 | 1.10 |
| 2.00 | 2.05 | 2.10 | 2.13 | 2.23 | 2.30 |
| 3.30 | 3.35 | 3.40 | 3.43 | 3.53 | 4.12 |
| 5.00 | 5.05 | 5.10 | 5.13 | 5.23 | 5.32 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 17 Jun 2008.
| Trains from City Arrive Belgrave | Belgrave | Sherbrooke Junction | Sassafras | Olinda | Mt Dandenong Lookout |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 8.07 | 8.20 | 8.29 | 8.32 | 8.38 | 8.45 |
| 9.27 | 9.35 | 9.44 | 9.47 | 9.53 | 10.00 |
| 10.29 | 10.35 | 10.44 | 10.47 | 10.53 | 11.00 |
| 11.27 | 11.35 | 11.44 | 11.47 | 11.53 | 12.00 |
| PM SERVICE | |||||
| 1.27 | 1.35 | 1.44 | 1.47 | 1.53 | 2.00 |
| 2.47 | 3.00 | 3.09 | 3.12 | 3.18 | 3.25 |
| 4.07 | 4.20 | 4.29 | 4.32 | 4.40 | 4.45 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 12 Jul 2009.
|
|
|
||
|
Home | About Us | Coaches | Self Drive | Bus Timetables | Services | Links | Charter Query | Contact Us | Bulletin Board © 2004 U.S. Bus Lines. All Rights Reserved. Created by Pixeltech Design. |
||