![]() |
|
Route 694 from Belgrave to Olinda
Departs from the terminus at Belgrave Railway
Station and runs via Belgrave-Hallam Road, Monbulk Road,
Sherbrooke Road. Mount Dandenong Tourist Road
to the terminus at Mount Dandenong Hotel, Olinda.
Route 694 Olinda to Belgrave
Departs from the terminus at Mount Dandenong Hotel
and runs via the reverse of the route described above
to the terminus at Belgrave Railway Station.
|
| Mt Dandenong Lookout | Olinda | Sassafras | Sherbrooke Junction | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 9.45 | 9.50 | 9.55 | 10.05 | 10.17 | |
| 10.32 | 10.35 | 10.45 | 10.50 | 11.00 | 11.17 |
| 11.30 | 11.35 | 11.45 | 11.50 | 12.00 | 12.17 |
| PM SERVICE | |||||
| 12.30 | 12.35 | 12.45 | 12.50 | 1.00 | 1.17 |
| 1.30 | 1.35 | 1.45 | 1.50 | 2.00 | 2.17 |
| 2.30 | 2.35 | 2.45 | 2.50 | 3.00 | 3.17 |
| 4.48 | 4.58 | 5.03 | 5.13 | 5.42 | |
| 8.02 | 8.05 | 8.10 | 8.15 | 8.20 | 8.41 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 21 Apr 2006.
| Trains from City Arrive Belgrave | Belgrave | Sherbrooke Junction | Sassafras | Olinda | Mt Dandenong Lookout |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 6.12 | 6.20 | 6.30 | 6.35 | 6.40 | |
| 6.41 | 7.00 | 7.10 | 7.15 | 7.20 | |
| 9.56 | 10.10 | 10.18 | 10.22 | 10.27 | 10.32 |
| 10.56 | 11.05 | 11.13 | 11.17 | 11.22 | 11.30 |
| 11.56 | 12.05 | 12.13 | 12.17 | 12.22 | 12.30 |
| PM SERVICE | |||||
| 12.56 | 1.05 | 1.13 | 1.17 | 1.22 | 1.30 |
| 1.56 | 2.05 | 2.13 | 2.17 | 2.22 | 2.30 |
| 2.56 | 3.05 | 3.13 | 3.17 | 3.30 | |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 21 Apr 2006.
| Mt Dandenong Lookout | Olinda | Sassafras | Sherbrooke Junction | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 8.55 | 9.00 | 9.10 | 9.15 | 9.25 | 9.32 |
| 10.00 | 10.05 | 10.15 | 10.20 | 10.25 | 10.30 |
| 11.00 | 11.05 | 11.15 | 11.20 | 11.25 | 11.32 |
| PM SERVICE | |||||
| 12.30 | 12.35 | 12.45 | 12.50 | 12.55 | 1.10 |
| 2.00 | 2.05 | 2.15 | 2.20 | 2.25 | 2.30 |
| 3.30 | 3.35 | 3.45 | 3.50 | 3.55 | 4.12 |
| 5.00 | 5.05 | 5.15 | 5.20 | 5.25 | 5.32 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 21 Apr 2006.
| Trains from City Arrive Belgrave | Belgrave | Sherbrooke Junction | Sassafras | Olinda | Mt Dandenong Lookout |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 8.07 | 8.20 | 8.30 | 8.35 | 8.45 | 8.50 |
| 9.27 | 9.35 | 9.40 | 9.45 | 9.55 | 10.00 |
| 10.07 | 10.28 | 10.38 | 10.43 | 10.53 | 10.56 |
| 11.27 | 11.30 | 11.40 | 11.45 | 11.50 | 12.00 |
| PM SERVICE | |||||
| 1.27 | 1.30 | 1.40 | 1.45 | 1.55 | 2.00 |
| 2.47 | 3.00 | 3.10 | 3.15 | 3.20 | 3.25 |
| 4.07 | 4.20 | 4.30 | 4.35 | 4.40 | 4.45 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 21 Apr 2006.
|
|
|
||
|
Home | About Us | Coaches | Self Drive | Bus Timetables | Services | Links | Charter Query | Contact Us | Bulletin Board © 2004 U.S. Bus Lines. All Rights Reserved. Created by Pixeltech Design. |
||