![]() |
Effective 28 May 2007 | |
Bus Timetable Information
Monday to Friday - Belgrave to Gembrook
Map of Bus Route |
|
|
Route 695 from Belgrave to Gembrook
Departs from the terminus at Belgrave Railway
Station and runs via Belgrave-Hallam Road,
Belgrave-Gembrook Road, Main Street,
Belgrave-Gembrook Road, Pakenham Road, McBride Street,
Belgrave-Gembrook Road and Main Street to
the terminus at the corner of Gembrook
and Beenak East Roads.
Route 695 from Gembrook to Belgrave
Departs from the terminus at the corner of
Gembrook and Beenak East Roads
and runs via the reverse of the route described above
to the terminus at Belgrave Railway Station.
|
| Trains from City Arrive Belgrave | Belgrave | Selby | Menzies Creek | Clematis | Emerald | Avonsleigh | Cockatoo | Gembrook |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| - | 5.30 | 5.34 | 5.39 | 5.42 | 5.46 | 5.49 | 5.55 | 6.05 |
| 5.51 | 5.57 | 6.01 | 6.06 | 6.09 | 6.13 | 6.16 | 6.23 | 6.34 |
| 7.05 | 7.10 | 7.14 | 7.19 | 7.22 | 7.26 | 7.29 | 7.36 | 7.47 |
| 7.48 | 7.55 | 7.59 | 8.04 | 8.07 | 8.11 | 8.14 | 8.21 | 8.32 |
| 9.05 | 9.17 | 9.21 | 9.26 | 9.29 | 9.33 Y | 9.36 | 9.43 | 9.54 |
| 9.56 | 10.03 | 10.07 | 10.12 | 10.15 | 10.19 | 10.22 | 10.29 | 10.40 |
| 10.56 | 11.03 | 11.07 | 11.12 | 11.15 | 11.19 | 11.22 | 11.29 | 11.40 |
| 11.56 | 12.03 | 12.07 | 12.12 | 12.15 | 12.19 | 12.22 | 12.29 | 12.40 |
| PM SERVICE | ||||||||
| 12.56 | 1.03 | 1.07 | 1.12 | 1.15 | 1.19 | 1.22 | 1.29 | 1.40 |
| 1.56 | 2.03 | 2.07 | 2.12 | 2.15 | 2.19 Z | 2.22 | 2.29 | 2.40 |
| 2.56 | 3.03 | 3.07 | 3.12 | 3.15 | 3.19 | 3.22 | 3.29 | 3.40 C |
| 3.26 | 3.40 | 3.44 | 3.49 | 3.52 | 3.56 | 3.59 | 4.06 CC | 4.17 |
| 3.56 | 4.26 | 4.30 | 4.35 | 4.38 | 4.42 | 4.45 | 4.52 | 5.03 C |
| 4.53 | 5.15 | 5.19 | 5.24 | 5.27 | 5.31 | 5.34 | 5.41 | 5.52 C |
| 5.57 | 6.03 | 6.07 | 6.12 | 6.15 | 6.19 | 6.22 | 6.29 | 6.40 C |
| 7.02 | 7.08 | 7.12 | 7.17 | 7.20 | 7.24 | 7.27 | 7.34 | 7.45 C |
| 8.04 | 8.09 | 8.13 | 8.18 | 8.21 | 8.25 | 8.28 | 8.35 | 8.46 C |
| 8.50 | 9.00 | 9.04 | 9.09 | 9.12 | 9.16 | 9.19 | 9.26 | 9.37 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
| Gembrook | Cockatoo | Avonsleigh | Emerald | Clematis | Menzies Creek | Selby | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| 6.10 | 6.19 | 6.26 | 6.30 | 6.34 | 6.37 | 6.42 | 6.47 | 6.56 |
| 6.38 | 6.47 | 6.54 | 6.58 | 7.02 | 7.05 | 7.10 | 7.15 | 7.22 |
| 7.48 | 7.57 | 8.04 | 8.08 | 8.12 | 8.15 | 8.20 | 8.25 | 8.31 |
| 8.37 | 8.46 | 8.53 | 8.57 Y | 9.01 | 9.04 | 9.09 | 9.14 | 9.22 |
| 10.00 | 10.09 | 10.16 | 10.20 | 10.24 | 10.27 | 10.32 | 10.37 | 10.47 |
| 11.00 | 11.09 | 11.16 | 11.20 | 11.24 | 11.27 | 11.32 | 11.37 | 11.47 |
| PM SERVICE | ||||||||
| 12.00 | 12.09 | 12.16 | 12.20 | 12.24 | 12.27 | 12.32 | 12.37 | 12.47 |
| 1.00 | 1.09 | 1.16 | 1.20 | 1.24 | 1.27 | 1.32 | 1.37 | 1.47 |
| 2.00 | 2.09 | 2.16 | 2.20 | 2.24 | 2.27 | 2.32 | 2.37 | 2.47 |
| 2.45 | 2.54 | 3.01 | 3.05 | 3.09 | 3.12 | 3.17 | 3.22 | 3.47 |
| 3.43 | 3.52 | 3.59 | 4.03 | 4.07 | 4.10 | 4.15 | 4.20 | 4.29 |
| 4.28 | 4.37 | 4.44 | 4.48 | 4.52 | 4.55 | 5.00 | 5.05 | 5.14 |
| 5.10 | 5.19 | 5.26 | 5.30 | 5.34 | 5.37 | 5.42 | 5.47 | 5.59 |
| 5.57 | 6.06 | 6.13 | 6.17 | 6.21 | 6.24 | 6.29 | 6.34 | 6.41 |
| 6.49 | 6.58 | 7.05 | 7.09 | 7.13 | 7.16 | 7.21 | 7.26 | 7.36 |
| 7.50 | 7.59 | 8.06 | 8.10 | 8.14 | 8.17 | 8.22 | 8.27 | 8.41 |
| 8.50 | 8.59 | 9.06 | 9.10 | 9.14 | 9.17 | 9.22 | 9.27 | 9.41 |
| 9.45 | 9.54 | 10.01 | 10.05 | 10.09 | 10.12 | 10.17 | 10.22 | 10.41 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
| Belgrave | Selby | Menzies Creek | Clematis | Emerald | Dandenong |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 9.17 | 9.21 | 9.26 | 9.29 | 9.33 Y | 9.58 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
| Dandenong Market | Emerald | Clematis | Menzies Creek | Selby | Belgrave | Trains To City |
|---|---|---|---|---|---|---|
| PM SERVICE | ||||||
| 1.45 | 2.17 Z | 2.23 | 2.26 | 2.31 | 2.36 | 2.47 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
| Gembrook | Cockatoo | Emerald | Aura Vale | Lysterfield | Fountain Gate |
|---|---|---|---|---|---|
| PM SERVICE | |||||
| 4.05 C | 4.14 CC | 4.24 | 4.32 | 4.39 | 4.51 |
| 5.05 C | 5.14 | 5.24 | 5.32 | 5.39 | 5.51 |
| 6.05 C | 6.14 | 6.24 | 6.32 | 6.39 | 6.51 |
| 7.05 C | 7.14 | 7.24 | 7.32 | 7.39 | 7.51 |
| 8.05 C | 8.14 | 8.24 | 8.32 | 8.39 | 8.51 |
| 8.50 C | 8.59 | 9.09 | 9.17 | 9.24 | 9.36 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
| Fountain Gate | Lysterfield | Aura Vale | Emerald | Cockatoo | Gembrook | Cockatoo | Avonsleigh | Emerald | Clematis | Menzies Creek | Selby | Belgrave | Trains to City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM SERVICE | |||||||||||||
| 4.55 | 5.06 | 5.13 | 5.21 | 5.31 | 5.41 | C | C | - | - | - | - | - | |
| 5.55 | 6.06 | 6.13 | 6.21 | 6.31 | 6.41 | C | - | - | - | - | - | - | |
| 6.55 | 7.06 | 7.13 | 7.21 | 7.31 | 7.41 | C | - | C | - | - | - | - | |
| 7.55 | 8.06 | 8.13 | 8.21 | 8.31 | 8.41 | C | - | - | - | - | - | - | |
| 8.55 | 9.06 | 9.13 | 9.21 | 9.31 | 9.41 | C | - | - | - | - | - | - | |
| 9.39 | 9.50 | 9.57 | 10.05 | 10.15 | 10.25 | 10.34 C | 10.41 | 10.45 | 10.49 | 10.52 | 10.57 | 11.02 | 11.09 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
| Trains from City Arrive Belgrave | Belgrave | Selby | Menzies Creek | Clematis | Emerald | Avonsleigh | Cockatoo | Gembrook | Cockatoo | Emerald | Aura Vale | Lysterfield | Fountain Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| 6.45 | 6.55 | 6.59 | 7.04 | 7.07 | 7.11 | 7.14 | 7.21 | 7.32 | 7.41 | 7.51 | 7.59 | 8.06 | 8.18 |
| 8.29 | 8.35 | 8.39 | 8.44 | 8.47 | 8.51 | 8.54 | 9.01 | 9.12 | 9.21 | 9.31 | 9.39 | 9.46 | 9.58 |
| 9.27 | 9.33 | 9.37 | 9.42 | 9.45 | 9.49 | 9.52 | 9.59 | 10.10 | - | - | - | - | - |
| 10.07 | 10.15 | 10.19 | 10.24 | 10.27 | 10.31 | 10.34 | 10.41 | 10.52 | 11.01 | 11.11 | 11.19 | 11.26 | 11.38 |
| 11.09 | 11.17 | 11.21 | 11.26 | 11.29 | 11.33 | 11.36 | 11.43 | 11.54 | - | - | - | - | - |
| 11.49 | 12.00 | 12.04 | 12.09 | 12.12 | 12.16 | 12.19 | 12.21 | 12.35 | 12.45 | 12.55 | 1.03 | 1.10 | 1.23 |
| PM SERVICE | |||||||||||||
| 12.47 | 1.00 | 1.04 | 1.09 | 1.12 | 1.16 | 1.19 | 1.26 | 1.37 | - | - | - | - | - |
| 1.27 | 1.35 | 1.39 | 1.44 | 1.47 | 1.51 | 1.54 | 2.01 | 2.12 | 2.21 | 2.31 | 2.39 | 2.45 | 2.58 |
| 2.07 | 2.21 | 2.25 | 2.30 | 2.33 | 2.37 | 2.45 | 2.47 | 2.58 | - | - | - | - | - |
| 3.09 | 3.20 | 3.24 | 3.29 | 3.32 | 3.36 | 3.39 | 3.46 | 3.57 | 4.06 | 4.16 | 4.24 | 4.31 | 4.43 |
| 3.49 | 3.57 | 4.01 | 4.06 | 4.09 | 4.13 | 4.16 | 4.23 | 4.34 | - | - | - | - | - |
| 4.29 | 4.40 | 4.44 | 4.49 | 4.52 | 4.56 | 4.59 | 5.06 | 5.17 | 5.26 | 5.36 | 5.44 | 5.51 | 6.03 |
| 5.27 | 5.33 | 5.37 | 5.42 | 5.45 | 5.49 | 5.52 | 5.59 | 6.10 | - | - | - | - | - |
| 6.29 | 6.39 | 6.43 | 6.48 | 6.51 | 6.55 | 6.58 | 7.05 | 7.16 | - | - | - | - | - |
| 7.22 | 7.35 | 7.39 | 7.44 | 7.47 | 7.51 | 7.54 | 8.01 | 8.12 | 8.21 | 8.31 | 8.39 | 8.46 | 8.58 |
| 8.28 | 8.37 | 8.41 | 8.46 | 8.49 | 8.53 | 8.56 | 9.03 | 9.14 | - | - | - | - | - |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
| Fountain Gate | Lysterfield | Aura Vale | Emerald | Cockatoo | Gembrook | Cockatoo | Avonsleigh | Emerald | Clematis | Menzies Creek | Selby | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| - | - | - | - | - | 7.25 | 7.34 | 7.41 | 7.45 | 7.49 | 7.52 | 7.57 | 8.02 | 8.12 |
| 8.20 | 8.31 | 8.36 | 8.45 | 8.55 | 9.05 | 9.14 | 9.21 | 9.25 | 9.29 | 9.32 | 9.37 | 9.43 | 9.50 |
| - | - | - | - | - | 10.10 | 10.19 | 10.26 | 10.30 | 10.34 | 10.37 | 10.42 | 10.47 | 10.52 |
| 10.31 | 10.42 | 10.49 | 10.56 | 11.06 | 11.16 | 11.25 | 11.32 | 11.36 | 11.40 | 11.43 | 11.46 | 11.54 | 12.12 |
| PM SERVICE | |||||||||||||
| - | - | - | - | - | 12.06 | 12.15 | 12.22 | 12.26 | 12.30 | 12.33 | 12.38 | 12.43 | 12.52 |
| 12.00 | 12.11 | 12.16 | 12.25 | 12.35 | 12.45 | 12.54 | 1.01 | 1.05 | 1.09 | 1.12 | 1.17 | 1.23 | 1.32 |
| - | - | - | - | - | 1.40 | 1.49 | 1.56 | 2.00 | 2.04 | 2.07 | 2.12 | 2.17 | 2.30 |
| 1.35 | 1.46 | 1.53 | 2.00 | 2.10 | 2.20 | 2.29 | 2.36 | 2.40 | 2.44 | 2.47 | 2.52 | 2.58 | 3.10 |
| - | - | - | - | - | 3.01 | 3.10 | 3.17 | 3.21 | 3.25 | 3.28 | 3.33 | 3.39 | 3.50 |
| 3.10 | 3.21 | 3.28 | 3.35 | 3.45 | 3.55 | 4.04 | 4.11 | 4.15 | 4.19 | 4.22 | 4.27 | 4.33 | 4.52 |
| - | - | - | - | - | 4.45 | 4.54 | 5.01 | 5.05 | 5.09 | 5.12 | 5.17 | 5.22 | 5.32 |
| 4.58 | 5.09 | 5.16 | 5.23 | 5.33 | 5.43 | 5.52 | 5.59 | 6.03 | 6.07 | 6.10 | 6.15 | 6.21 | 6.30 |
| - | - | - | - | - | 6.10 | 6.19 | 6.26 | 6.30 | 6.34 | 6.37 | 6.42 | 6.47 | 6.52 |
| 6.10 | 6.21 | 6.28 | 6.35 | 6.45 | 6.55 | 7.04 | 7.11 | 7.15 | 7.19 | 7.22 | 7.27 | 7.33 | 7.41 |
| - | - | - | - | - | 7.55 | 8.04 | 8.11 | 8.15 | 8.19 | 8.22 | 8.27 | 8.32 | 8.41 |
| - | - | - | - | - | 9.15 | 9.24 | 9.31 | 9.35 | 9.39 | 9.42 | 9.47 | 9.52 | 10.09 |
| 9.30 | 9.41 | 9.48 | 9.55 | 10.05 | 10.15 | 10.24 | 10.31 | 10.35 | 10.39 | 10.42 | 10.47 | 10.52 | 11.09 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
| Trains from City Arrive Belgrave | Belgrave | Selby | Menzies Creek | Clematis | Emerald | Avonsleigh | Cockatoo | Gembrook | Cockatoo | Emerald | Aura Vale | Lysterfield | Fountain Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| 8.20 | 8.35 | 8.39 | 8.44 | 8.47 | 8.51 | 8.54 | 9.01 | 9.12 | 9.21 | 9.31 | 9.39 | 9.46 | 9.58 |
| 9.20 | 9.28 | 9.32 | 9.37 | 9.40 | 9.44 | 9.47 | 9.54 | 10.05 | - | - | - | - | - |
| 9.50 | 10.15 | 10.19 | 10.24 | 10.27 | 10.31 | 10.34 | 10.41 | 10.52 | 11.01 | 11.11 | 11.19 | 11.26 | 11.38 |
| 10.51 | 11.15 | 11.19 | 11.24 | 11.27 | 11.31 | 11.34 | 11.41 | 11.52 | - | - | - | - | - |
| 11.41 | 11.58 | 12.02 | 12.07 | 12.10 | 12.14 | 12.17 | 12.24 | 12.35 | 12.44 | 12.54 | 1.02 | 1.09 | 1.21 |
| PM SERVICE | |||||||||||||
| 12.47 | 12.58 | 1.02 | 1.07 | 1.10 | 1.14 | 1.17 | 1.24 | 1.35 | - | - | - | - | - |
| 1.27 | 1.35 | 1.39 | 1.44 | 1.47 | 1.51 | 1.54 | 2.01 | 2.12 | 2.21 | 2.31 | 2.39 | 2.46 | 2.58 |
| 2.29 | 2.35 | 2.39 | 2.44 | 2.47 | 2.51 | 2.54 | 3.01 | 3.12 | - | - | - | - | - |
| 3.09 | 3.20 | 3.24 | 3.29 | 3.32 | 3.36 | 3.39 | 3.46 | 3.57 | 4.06 | 4.16 | 4.24 | 4.31 | 4.43 |
| 3.49 | 4.05 | 4.09 | 4.14 | 4.17 | 4.21 | 4.24 | 4.31 | 4.42 | - | - | - | - | - |
| 4.29 | 4.37 | 4.41 | 4.46 | 4.49 | 4.53 | 4.56 | 5.03 | 5.14 | 5.23 | 5.33 | 5.41 | 5.48 | 6.00 |
| 5.27 | 5.34 | 5.38 | 5.43 | 5.45 | 5.49 | 5.52 | 5.59 | 6.10 | - | - | - | - | - |
| 6.29 | 6.38 | 6.42 | 6.47 | 6.50 | 6.54 | 6.57 | 7.04 | 7.15 | - | - | - | - | - |
| 7.22 | 7.32 | 7.36 | 7.41 | 7.44 | 7.48 | 7.51 | 7.58 | 8.09 | 8.18 | 8.28 | 8.36 | 8.43 | 8.55 |
| 8.02 | 8.35 | 8.39 | 8.44 | 8.47 | 8.51 | 8.54 | 9.01 | 9.12 | - | - | - | - | |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
| Fountain Gate | Lysterfield | Aura Vale | Emerald | Cockatoo | Gembrook | Cockatoo | Avonsleigh | Emerald | Clematis | Menzies Creek | Selby | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||||||||
| - | - | - | - | - | 10.05 | 10.14 | 10.21 | 10.25 | 10.29 | 10.32 | 10.37 | 10.42 | 10.52 |
| 10.30 | 10.41 | 10.48 | 10.55 | 11.05 | 11.15 | 11.24 | 11.31 | 11.35 | 11.39 | 11.42 | 11.47 | 11.53 | 12.12 |
| PM SERVICE | |||||||||||||
| - | - | - | - | - | 12.05 | 12.14 | 12.21 | 12.25 | 12.29 | 12.32 | 12.37 | 12.42 | 12.52 |
| 12.00 | 12.11 | 12.18 | 12.25 | 12.35 | 12.45 | 12.54 | 1.01 | 1.05 | 1.09 | 1.12 | 1.17 | 1.23 | 1.32 |
| - | - | - | - | - | 1.40 | 1.49 | 1.56 | 2.00 | 2.04 | 2.07 | 2.12 | 2.17 | 2.30 |
| 1.22 | 1.33 | 1.40 | 1.47 | 1.57 | 2.07 | 2.16 | 2.23 | 2.27 | 2.31 | 2.34 | 2.39 | 2.45 | 2.52 |
| - | - | - | - | - | 3.20 | 3.29 | 3.36 | 3.40 | 3.44 | 3.47 | 3.52 | 3.57 | 4.12 |
| 3.09 | 3.20 | 3.27 | 3.34 | 3.44 | 3.54 | 4.03 | 4.10 | 4.14 | 4.18 | 4.21 | 4.26 | 4.32 | 4.52 |
| - | - | - | - | - | 4.45 | 4.54 | 5.01 | 5.05 | 5.09 | 5.12 | 5.17 | 5.22 | 5.32 |
| 5.00 | 5.11 | 5.18 | 5.25 | 5.35 | 5.45 | 5.54 | 6.01 | 6.05 | 6.09 | 6.12 | 6.17 | 6.23 | 6.52 |
| - | - | - | - | - | 6.10 | 6.19 | 6.26 | 6.30 | 6.34 | 6.37 | 6.42 | 6.46 | 6.52 |
| 6.01 | 6.12 | 6.19 | 6.26 | 6.36 | 6.46 | 6.55 | 7.02 | 7.06 | 7.10 | 7.13 | 7.18 | 7.24 | 7.32 |
| - | - | - | - | - | 7.556 | 8.05 | 8.12 | 8.16 | 8.20 | 8.23 | 8.28 | 8.33 | 8.52 |
| - | - | - | - | - | 9.15 | 9.24 | 9.31 | 9.35 | 9.39 | 9.42 | 9.47 | 9.53 | 10.12 |
| 9.15 | 9.26 | 9.33 | 9.40 | 9.50 | 10.00 | 10.09 | 10.16 | 10.20 | 10.24 | 10.27 | 10.32 | 10.38 | 10.52 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 29 Oct 2007.
|
|
|
||
|
Home | About Us | Coaches | Self Drive | Bus Timetables | Services | Links | Charter Query | Contact Us | Bulletin Board © 2004 U.S. Bus Lines. All Rights Reserved. Created by Pixeltech Design. |
||