![]() |
|
Belgrave to Belgrave South via Belgrave Heights
Departs from the terminus at Belgrave Station and runs via Belgrave-Hallam Rd, Colby Dr, Belgrave-Hallam Rd and Mt Morton Rd to the terminus at the corner of Mt Morton Rd and Courtneys Rd, Belgrave South.
Belgrave to Dandenong Market (Tuesday only)
Departs from the terminus at Belgrave Station and runs via Belgrave-Hallam Rd and Colby Dr to Belgrave South. It then runs via Belgrave-Hallam Rd, Wellington Rd, Stud Rd, Heatherton Rd and Cleeland St to the terminus in Cleeland St at Dandenong Market. The return trip departs Dandenong Market and runs via the reverse of the route described above to the terminus at Belgrave Station.
Belgrave to Fountain Gate Shopping Centre (Thursday only)
Departs from the terminus at Belgrave Station and runs via Belgrave-Hallam Rd and Colby Dr to Belgrave South. It then runs via Belgrave-Hallam Rd and Narre Warren North Rd to Fountain Gate Shopping Centre. The return trip departs Fountain Gate Shopping Centre and runs via the reverse of the route described above to the terminus at Belgrave Station.
Belgrave South to Belgrave via Belgrave Heights
Departs from the terminus at the corner of Mt Morton Rd and Courtneys Rd, Belgrave South and runs via the reverse of the route described above to the terminus at Belgrave Station
|
| Trains from City Arrive Belgrave | Belgrave | Belgrave Heights | Belgrave South |
|---|---|---|---|
| AM SERVICE | |||
| 5.51 | 6.10 | 6.15 | 6.20 |
| 6.12 | 6.35 | 6.42 | 6.45 |
| 6.41 | 6.55 | 7.00 | 7.05 |
| 7.19 | 7.20 | 7.25 | 7.30 |
| 7.48 | 8.00 | 8.05 | 8.10 |
| 8.21 | 8.40 | 8.45 | 8.50 |
| 9.31 | 9.45 | 9.50 | 9.55 |
| 9.56 | 10.10 | 10.15 | 10.20 |
| 10.56 | 11.05 | 11.10 | 11.15 |
| 11.26 | 11.35 | 11.40 | 11.45 |
| 11.56 | 12.05 | 12.10 | 12.15 |
| PM SERVICE | |||
| 12.56 | 1.05 | 1.10 | 1.15 |
| 1.26 | 1.35 | 1.40 | 1.45 |
| 1.56 | 2.05 | 2.10 | 2.20 |
| 2.56 | 3.15 | 3.20 | 3.30 |
| 3.26 | 3.40 | 3.45 | 3.50 |
| 4.23 | 4.40 | 4.45 | 4.50 |
| 5.08 | 5.15 | 5.20 | 5.25 |
| 5.23 | 5.35 | 5.40 | 5.45 |
| 5.57 | 6.00 | 6.05 | 6.10 |
| 6.16 | 6.25 | 6.30 | 6.35 |
| 6.33 | 6.45 | 6.50 | 6.55 |
| 7.02 | 7.05 | 7.10 | 7.15 |
| 7.31 | 7.35 | 7.40 | 7.45 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 12 Oct 2009.
| Belgrave South | Belgrave Heights | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|
| AM SERVICE | |||
| 6.00 | 6.03 | 6.10 | 6.24 |
| 6.25 | 6.28 | 6.35 | 6.46 |
| 6.45 | 6.48 | 6.55 | 7.05 |
| 7.05 | 7.10 | 7.15 | 7.31 |
| 7.30 | 7.35 | 7.40 | 7.55 |
| 8.10 | 8.15 | 8.20 | 8.31 |
| 8.50 | 8.55 | 9.00 | 9.22 |
| 9.55 | 9.58 | 10.10 | 10.17 |
| 10.20 | 10.23 | 10.35 | 10.47 |
| 11.15 | 11.18 | 11.25 | 11.47 |
| 11.45 | 11.48 | 12.00 | 12.17 |
| PM SERVICE | |||
| 12.15 | 12.20 | 12.30 | 12.47 |
| 1.15 | 1.20 | 1.30 | 1.47 |
| 1.45 | 1.50 | 2.00 | 2.17 |
| 2.20 | 2.25 | 2.35 | 2.47 |
| 3.30 | 3.35 | 3.45 | 4.14 |
| 4.10 | 4.15 | 4.25 | 4.44 |
| 4.50 | 4.55 | 5.05 | 5.14 |
| 5.25 | 5.30 | 5.35 | 5.59 |
| 5.45 | 5.50 | 6.00 | 6.16 |
| 6.10 | 6.15 | 6.20 | 6.41 |
| 6.35 | 6.40 | 6.45 | 7.08 |
| 6.55 | 7.00 | 7.05 | 7.36 |
| 7.15 | 7.20 | 7.25 | 7.36 |
| 7.45 | 7.50 | 7.55 | 8.09 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 12 Oct 2009.
| Trains from City Arrive Belgrave | Belgrave | Belgrave Heights | Belgrave South |
|---|---|---|---|
| AM SERVICE | |||
| 8.07 | 8.15 | 8.20 | 8.25 |
| 8.47 | 8.55 | 9.00 | 9.05 |
| 10.07 | 10.15 | 10.20 | 10.25 |
| PM SERVICE | |||
| 12.07 | 12.20 | 12.25 | 12.30 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 18 Dec 2000.
| Belgrave South | Belgrave Heights | Belgrave | Trains to City Depart Belgrave |
|---|---|---|---|
| AM SERVICE | |||
| 8.25 | 8.30 | 8.35 | 8.52 |
| 9.05 | 9.10 | 9.15 | 9.32 |
| 10.25 | 10.30 | 10.40 | 10.52 |
| PM SERVICE | |||
| 12.30 | 12.35 | 12.40 | 12.52 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 18 Dec 2000.
| Belgrave | Belgrave South | Wellington Rd | Rowville | Dandenong |
|---|---|---|---|---|
| AM SERVICE | ||||
| 9.45 | 9.55 | 10.05 | 10.15 | 10.30 |
| PM SERVICE | ||||
| 2.00 | 1.50 | 1.40 | 1.30 | 1.15 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 22 Sep 2006.
| Belgrave | Fountain Gate |
|---|---|
| AM SERVICE | |
| 10.30 | 10.55 |
| PM SERVICE | |
| 2.40 | 2.15 |
Timetable data is for personal use only and
is subject to the terms
and conditions of use
Last updated: 22 Sep 2006.
|
|
|
||
|
Home | About Us | Coaches | Self Drive | Bus Timetables | Services | Links | Charter Query | Contact Us | Bulletin Board © 2004 U.S. Bus Lines. All Rights Reserved. Created by Pixeltech Design. |
||